Compare
The cabins side by side.
Price, size and floor plan for the models you are considering, in one place. Share the comparison with whoever you will be staying here with.
You can compare up to 4 cabins.
| Feature | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|
| Price from | 3 190 000 kr | 3 790 000 kr | 2 590 000 kr | 3 690 000 kr |
| Monthly cost from | *16 700 kr/month | *19 800 kr/month | *13 500 kr/month | *19 300 kr/month |
| Area | 36–61 m² | 71 m² | 42 m² | 72 m² |
| Bedrooms | 3–4 | 3 | 3 | 4 |
| Bathrooms | 1 | 1 | 1 | 1 |
| Building area | The Moderne area | The Klassisk area | The Smart area | The Pluss area |
| Floor plans |
| One floor plan | One floor plan | One floor plan |
| Build this one | Build this one | Build this one | Build this one |
Indicative price. The final price is agreed in the contract. * The monthly cost is indicative, in NOK, calculated as an annuity loan at 5.5% interest over 25 years with 15% equity. It is not a loan offer.



